#19 Austin Burger  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 01, 2017  at Cleary   21-3    .000  .000  8-8  0-0.0  
Mar 06, 2017  at SCAD-Savannah   14-13    .500  .500  5-6  0-0.0  
Mar 09, 2017  at Point   13-9    .333  .333  1-4  0-0.0  
Mar 11, 2017  at Reinhardt   9-4    .333  .333  0-0  0-0.0  
Mar 17, 2017  at Madonna   19-1    .333  .333  6-6  0-0.0  
Mar 22, 2017  CONCORDIA (MICH.)   19-4    .333  .333  6-10  0-0.0  
Mar 29, 2017  at Indiana Tech   7-14    .333  .333  0-2  0-0.0  
Apr 01, 2017  at Lawrence Tech   11-17    .333  .333  7-14  0-0.0  
Apr 05, 2017  SIENA HEIGHTS   10-9    .333  .333  5-10  0-0.0  
Apr 08, 2017  AQUINAS   10-7    .333  .333  1-3  0-0.0  
Apr 12, 2017  at Michigan-Dearborn   12-10    .333  .333  7-14  0-0.0  
Apr 14, 2017  SUNY DELHI   13-6    .250  .250  14-17  0-0.0  
Apr 19, 2017  at Lawrence Tech   18-11    .250  .250  8-18  0-0.0  
Apr 22, 2017  AQUINAS   13-6    .250  .250  3-4  1-3.0  
May 03, 2017  vs Indiana Tech   12-13    .250  .250  8-14  0-0.0  
Totals     201-127  15  .250  .250  46  79-130  1-3.0  

Per-game summary 
Games played: 15
Shots per game: 0.27
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.07
Faceoff W-L pct: 0.608
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0